ENGINE:TWO- CYLINDER, FOUR-STROKE | L-Twin Testastretta 11. |
COOLING SYSTEM | Liquid cooled. |
DISPLACEMENT | 821.1 cc. |
POWER(Hp) AND TORQUE (Nm) | 110 hp at 9250 rpm, 89 Nm at 7750 rpm. |
DISTRIBUTION- two camshafts and four Desmodromically actuated valves per cylinder. | Belt drive. |
TRANSMISSION- Chain O-ring. 6 speed gearbox. | CLUTCH- APTC slipper and self-servo wet multiplate clutch with cable control. |
BRAKES, FRONT/REAR | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo callipers, 4-pistons, axial pump with adjustable lever, ABS as standard. |
245mm disc, 2-piston floating calliper with ABS as standard equipment. | |
FUEL TANK CAPACITY | 16 litres, 3.5 litres reserve. |
WHEELBASE | 1500 mm. |
DRY WEIGHT/KERB WEIGHT | 175 kg/198 kg, 171 kg/194 kg. |
FRONT TYRE/REAR TYRE | 120/70-17 and 180/55-17. |
MAX SPEED | Around 230 km/h. |
2013 Hypermotard/Hypermotard SP is the latest creation in the Ducati Supermoto family. It has no numerical signature in the name, only Hypermotard. It is powered by new Ducati Testastretta 11, liquid cooled 821 cc engine.
Hypermotard SP is racing and more exclusive version of Hypermotard with lighter wheels, forged Marchesini rims, racing graphics and dry weight of 171 kg. Hypermotard 175 kg.
Hypermotard and Hypermotard SP have the same engine and the same power values, but the SP has better handling on the track because of lighter rims and better suspenzion.
Both models come with Power Modes and the Ducati Safety Pack (ABS, DTC).