ENGINE:TWO- CYLINDER, FOUR-STROKE | L-Twin |
COOLING SYSTEM | Liquid cooled. |
DISPLACEMENT | 849.4 cc. |
POWER(Hp) AND TORQUE (Nm) | 132 hp at 10.000 rpm, 93.5/ 118 Nm at 9500 rpm. |
DISTRIBUTION- two camshafts and four Desmodromically actuated valves per cylinder. | Belt drive. |
TRANSMISSION- Chain O-ring. 6 speed gearbox. | CLUTCH- Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
BRAKES, FRONT/REAR | 2 x 330 mm semi-floating discs, radially mounted Brembo callipers, 4 piston, 2 pad. |
245 mm disc, 2 piston calliper. | |
FUEL TANK CAPACITY | 16.5 litres, 3.5 litres reserve. |
WHEELBASE | 1475 mm. |
DRY WEIGHT/KERB WEIGHT | 169 kg/199 kg. |
FRONT TYRE/REAR TYRE | 120/70-17 and 180/60-17. |
MAX SPEED | Around 250 km/h. |
Streetfighter 848 came into production about one year after Streetfigther with the bigger engine from 1098.
The Streetfighter 848 won the Cycle World Best Middleweight Streetbike title in 2013.
Streetfighter 848 was made using the same recipe as the Streetfighter, basically it is a supersport model 848 but with higher handlebars and less fairings.
Supersport DNA meets streetbike, so the handling and riding experience are on the highest level.
The Streetfighter is a real funbike wherever takes you, open roads or urban riding you name it.